<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beagle Research Group, LLC</title>
	<atom:link href="http://beagleresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beagleresearch.com</link>
	<description>Front office research and analysis.</description>
	<lastBuildDate>Wed, 15 May 2013 09:45:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Two Questions and Some Answers</title>
		<link>http://beagleresearch.com/two-questions-and-some-answers/</link>
		<comments>http://beagleresearch.com/two-questions-and-some-answers/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:45:50 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Benioff]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4335</guid>
		<description><![CDATA[<div>
<p>There are two questions that emerging companies in the CRM space field when they face the analysts — when are you going public and why don’t you build out a full CRM capability?</p>
</div>
<p>The first question is easily and deftly handled by most executives and it must be. An IPO ...<br /><br /> <a href="http://beagleresearch.com/two-questions-and-some-answers/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://beagleresearch.com/two-questions-and-some-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History in the Making</title>
		<link>http://beagleresearch.com/history-in-the-making/</link>
		<comments>http://beagleresearch.com/history-in-the-making/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:12:08 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4363</guid>
		<description><![CDATA[<p>Just caught this....<br /><br /> <a href="http://beagleresearch.com/history-in-the-making/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://beagleresearch.com/history-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Beginning</title>
		<link>http://beagleresearch.com/end-of-the-beginning/</link>
		<comments>http://beagleresearch.com/end-of-the-beginning/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:33:31 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[griibler]]></category>
		<category><![CDATA[netsuite]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4352</guid>
		<description><![CDATA[<div>
<p>In <a href="http://beagleresearch.com/its-ethical-dilemma/" target="_blank">“IT’s Ethical Dilemma”</a> I wrote about the challenge of having a new product and selling the old one.  If the new product offers benefits of better, faster, and cheaper — and what new product doesn’t? — then how is it ethical to sell the older, less performant, and probably </p>...<br /><br /> <a href="http://beagleresearch.com/end-of-the-beginning/" class="read_more">Read More</a></div>]]></description>
		<wfw:commentRss>http://beagleresearch.com/end-of-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Links Break &#8212; Why?</title>
		<link>http://beagleresearch.com/twitter-links-break-why/</link>
		<comments>http://beagleresearch.com/twitter-links-break-why/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:40:40 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4346</guid>
		<description><![CDATA[<p>Have you seen this?  I&#8217;ve noticed lately that Twitter is suggesting I follow people who I thought I had been following for years.  Seems the links break but why?  It also seems like the incidence of broken links is rising.  Something like this makes it difficult to treat social media, ...<br /><br /> <a href="http://beagleresearch.com/twitter-links-break-why/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://beagleresearch.com/twitter-links-break-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Sales Tax Almost Official</title>
		<link>http://beagleresearch.com/internet-sales-tax-almost-official/</link>
		<comments>http://beagleresearch.com/internet-sales-tax-almost-official/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:33:27 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Sales tax]]></category>
		<category><![CDATA[ZD Net]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4332</guid>
		<description><![CDATA[<div>
<p><a href="http://www.zdnet.com/u-s-senate-passes-bill-to-collect-internet-sales-tax-7000015002/?s_cid=e550&#38;ttag=e550" target="_blank">ZDNet headlined</a> that the US Senate passed the legislation to require Internet commerce companies to collect state sales taxes and I think it’s about time.  The line against the bill has more to do with political doctrine than with sound financial management.</p>
</div>
<p>Who likes taxes?  I don’t.  But it doesn’t ...<br /><br /> <a href="http://beagleresearch.com/internet-sales-tax-almost-official/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://beagleresearch.com/internet-sales-tax-almost-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Imitates Life and Life Has a Lot to Do with CRM</title>
		<link>http://beagleresearch.com/economics-imitates-life-and-life-has-a-lot-to-do-with-crm/</link>
		<comments>http://beagleresearch.com/economics-imitates-life-and-life-has-a-lot-to-do-with-crm/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:55:22 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[eloqua]]></category>
		<category><![CDATA[full circle crm]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Reinhart-Rogoff]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4329</guid>
		<description><![CDATA[<div>
<p>It’s been wonderful this spring being a part of all the vendor briefings now in high gear because in short but sometimes painfully dense bursts we get to know what each vendor has in store for the months ahead.  It’s a lot and that’s a good sign.  There seems to </p>...<br /><br /> <a href="http://beagleresearch.com/economics-imitates-life-and-life-has-a-lot-to-do-with-crm/" class="read_more">Read More</a></div>]]></description>
		<wfw:commentRss>http://beagleresearch.com/economics-imitates-life-and-life-has-a-lot-to-do-with-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass and Data Privacy</title>
		<link>http://beagleresearch.com/google-glass-and-data-privacy/</link>
		<comments>http://beagleresearch.com/google-glass-and-data-privacy/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:44:23 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[ggss]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[right to be forgotten]]></category>
		<category><![CDATA[siberia]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4324</guid>
		<description><![CDATA[<div>
<p>Remember when the meteor hit Siberia a few months ago?  There was awesome video of the event on all of the news outlets and we all wondered how that happened given the early time of day and the randomness of the event.</p>
</div>
<p>The answer was stranger than the act of ...<br /><br /> <a href="http://beagleresearch.com/google-glass-and-data-privacy/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://beagleresearch.com/google-glass-and-data-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tentative Market</title>
		<link>http://beagleresearch.com/the-tentative-market/</link>
		<comments>http://beagleresearch.com/the-tentative-market/#comments</comments>
		<pubDate>Sat, 04 May 2013 21:04:31 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[CRM market]]></category>
		<category><![CDATA[GDP Growth]]></category>
		<category><![CDATA[Reinhart]]></category>
		<category><![CDATA[Rogoff]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4319</guid>
		<description><![CDATA[<div>
<p>Last Friday the Labor Department announced that the U.S. Economy added 176,000 private sector jobs in April while shedding about 11,000 in the public sector.  The stock market rejoiced.  The private sector number will likely be revised upward next month when May’s numbers come in, as has been the pattern </p>...<br /><br /> <a href="http://beagleresearch.com/the-tentative-market/" class="read_more">Read More</a></div>]]></description>
		<wfw:commentRss>http://beagleresearch.com/the-tentative-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marketing Approach Blends Practice and Analysis</title>
		<link>http://beagleresearch.com/new-marketing-approach-blends-practice-and-analysis/</link>
		<comments>http://beagleresearch.com/new-marketing-approach-blends-practice-and-analysis/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:03:42 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Bulldog Solutions]]></category>
		<category><![CDATA[full circle crm]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SiriusDecisions]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4312</guid>
		<description><![CDATA[<div>
<p><em>Bulldog Solutions Blends SiriusDecisions’ Waterfall Method with Full Circle’s Performance Management for New Paradigm in Marketing Management</em></p>
</div>
<p>One of the great unsung themes running through marketing today is organization, which says a lot about how far marketing has come in the Internet Age.  Not long ago, organization was less critical ...<br /><br /> <a href="http://beagleresearch.com/new-marketing-approach-blends-practice-and-analysis/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://beagleresearch.com/new-marketing-approach-blends-practice-and-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rank</title>
		<link>http://beagleresearch.com/rank/</link>
		<comments>http://beagleresearch.com/rank/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:31:08 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://beagleresearch.com/?p=4309</guid>
		<description><![CDATA[<div>
<p>The CRM world has been atwitter, to borrow a phrase, ever since Gartner released its CRM market size report on April18.  Since I am not rich, I do not own a copy of the document but the table of contents provides some very interesting fodder.  The top five, in order, </p>...<br /><br /> <a href="http://beagleresearch.com/rank/" class="read_more">Read More</a></div>]]></description>
		<wfw:commentRss>http://beagleresearch.com/rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
