<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beagle Research Group, LLC</title>
	<atom:link href="http://beagleresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beagleresearch.com</link>
	<description>Front office research and analysis.</description>
	<lastBuildDate>Mon, 13 May 2013 16:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on IT’s Ethical Dilemma by End of the Beginning &#124; Beagle Research Group, LLC</title>
		<link>http://beagleresearch.com/its-ethical-dilemma/#comment-941</link>
		<dc:creator>End of the Beginning &#124; Beagle Research Group, LLC</dc:creator>
		<pubDate>Mon, 13 May 2013 16:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4301#comment-941</guid>
		<description><![CDATA[[...] “IT’s Ethical Dilemma” I wrote about the challenge of having a new product and selling the old one.  If the new product [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “IT’s Ethical Dilemma” I wrote about the challenge of having a new product and selling the old one.  If the new product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marketing Approach Blends Practice and Analysis by hill</title>
		<link>http://beagleresearch.com/new-marketing-approach-blends-practice-and-analysis/#comment-923</link>
		<dc:creator>hill</dc:creator>
		<pubDate>Thu, 09 May 2013 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4312#comment-923</guid>
		<description><![CDATA[thanks]]></description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marketing Approach Blends Practice and Analysis by Getting Sirius About Your Funnel Metrics in Salesforce.com :: Salesforce Marketer&#039;s Blog</title>
		<link>http://beagleresearch.com/new-marketing-approach-blends-practice-and-analysis/#comment-909</link>
		<dc:creator>Getting Sirius About Your Funnel Metrics in Salesforce.com :: Salesforce Marketer&#039;s Blog</dc:creator>
		<pubDate>Mon, 06 May 2013 21:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4312#comment-909</guid>
		<description><![CDATA[[...] to do this exact thing right inside of salesforce.com.  You can read more about this in a recent blog from Denis Pombriant discussing the use case, in a review Bruce Brien, SVP of Client Success at Bulldog Solutions, wrote [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to do this exact thing right inside of salesforce.com.  You can read more about this in a recent blog from Denis Pombriant discussing the use case, in a review Bruce Brien, SVP of Client Success at Bulldog Solutions, wrote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marketing Approach Blends Practice and Analysis by My Take: Denis Pombriant&#8217;s Blog on How Bulldog is Measuring the SiriusDecisions Demand Waterfall :: Salesforce Marketer&#039;s Blog</title>
		<link>http://beagleresearch.com/new-marketing-approach-blends-practice-and-analysis/#comment-902</link>
		<dc:creator>My Take: Denis Pombriant&#8217;s Blog on How Bulldog is Measuring the SiriusDecisions Demand Waterfall :: Salesforce Marketer&#039;s Blog</dc:creator>
		<pubDate>Thu, 02 May 2013 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4312#comment-902</guid>
		<description><![CDATA[[...] Denis Pombriant&#8217;s blog today describes the first customer to accurately model and report on the SiriusDecsions demand waterfall in Salesforce.  They are doing this using Full Circle CRM. Cudos to Bulldog Solutions! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Denis Pombriant&#8217;s blog today describes the first customer to accurately model and report on the SiriusDecsions demand waterfall in Salesforce.  They are doing this using Full Circle CRM. Cudos to Bulldog Solutions! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Analytics Wave by GEORGE HART</title>
		<link>http://beagleresearch.com/the-new-analytics-wave/#comment-885</link>
		<dc:creator>GEORGE HART</dc:creator>
		<pubDate>Wed, 24 Apr 2013 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4298#comment-885</guid>
		<description><![CDATA[Interesting note:  I was a user of SAS from the beginning, during its development stage,  and concur with your assessment of that side of how things have developed.  I now use R and see a similar evolution except, as you point out, everyone and his mother is trying to get into the data game.
There are three points I would make:
1:   We tried to develop a AI statistician in the 70&#039;s and have been thinking about it every since but the closest we seems to have got are the &#039;plug-in and play&#039; systems such as SAS, S, R etc.  Which are not Expert Systems but systems for experts.
2:  The problem is that you have to have a deep knowledge of  your subject-matter [geology, ecology, marketing etc] in order to apply statistics well.   I question whether most of the new &#039;boys on the block&#039; have the dual capability: although they should be able to get it using a small team approach.
3: Modern data analysis involves more than subject-knowledge and statistics, but these are the core.  Certainly, programming beyond R is useful: I still advise people to learn &#039;C, C++&#039; .   If you know these, you have the basis of understanding most of the other necessary tools - which are now many and varied.]]></description>
		<content:encoded><![CDATA[<p>Interesting note:  I was a user of SAS from the beginning, during its development stage,  and concur with your assessment of that side of how things have developed.  I now use R and see a similar evolution except, as you point out, everyone and his mother is trying to get into the data game.<br />
There are three points I would make:<br />
1:   We tried to develop a AI statistician in the 70&#8242;s and have been thinking about it every since but the closest we seems to have got are the &#8216;plug-in and play&#8217; systems such as SAS, S, R etc.  Which are not Expert Systems but systems for experts.<br />
2:  The problem is that you have to have a deep knowledge of  your subject-matter [geology, ecology, marketing etc] in order to apply statistics well.   I question whether most of the new &#8216;boys on the block&#8217; have the dual capability: although they should be able to get it using a small team approach.<br />
3: Modern data analysis involves more than subject-knowledge and statistics, but these are the core.  Certainly, programming beyond R is useful: I still advise people to learn &#8216;C, C++&#8217; .   If you know these, you have the basis of understanding most of the other necessary tools &#8211; which are now many and varied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Analytics Wave by Pinterest Analytics</title>
		<link>http://beagleresearch.com/the-new-analytics-wave/#comment-884</link>
		<dc:creator>Pinterest Analytics</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4298#comment-884</guid>
		<description><![CDATA[You should use it in your site.Then you should consider ROI and what SaaS computing has done to it.think some emerging vendors are trying to do it in there .]]></description>
		<content:encoded><![CDATA[<p>You should use it in your site.Then you should consider ROI and what SaaS computing has done to it.think some emerging vendors are trying to do it in there .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your marketing metrics? by Denis Pombriant</title>
		<link>http://beagleresearch.com/what-are-your-marketing-metrics/#comment-730</link>
		<dc:creator>Denis Pombriant</dc:creator>
		<pubDate>Sat, 23 Mar 2013 19:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4195#comment-730</guid>
		<description><![CDATA[Nice!]]></description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your marketing metrics? by Marc Perramond, VP Products</title>
		<link>http://beagleresearch.com/what-are-your-marketing-metrics/#comment-726</link>
		<dc:creator>Marc Perramond, VP Products</dc:creator>
		<pubDate>Fri, 22 Mar 2013 21:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4195#comment-726</guid>
		<description><![CDATA[Our key marketing metrics, in order of importance...
- ACV closed won, sourced from marketing
- ACV pipeline created, sourced from marketing
- # Opportunities created
- # SQL/SALs created
- # MQLs created
- # Leads created
- # Site visists

Each of the above metrics is then sliced/diced by...
- segment (Ent, Mid, Small)
- product (X, Y, Z)
- campaign (cid1, cid2, cid3)

These metrics are published in a weekly &quot;lead/pipeline waterfall&quot; report that is reviewed by sales, marketing, product and finance leadership.]]></description>
		<content:encoded><![CDATA[<p>Our key marketing metrics, in order of importance&#8230;<br />
- ACV closed won, sourced from marketing<br />
- ACV pipeline created, sourced from marketing<br />
- # Opportunities created<br />
- # SQL/SALs created<br />
- # MQLs created<br />
- # Leads created<br />
- # Site visists</p>
<p>Each of the above metrics is then sliced/diced by&#8230;<br />
- segment (Ent, Mid, Small)<br />
- product (X, Y, Z)<br />
- campaign (cid1, cid2, cid3)</p>
<p>These metrics are published in a weekly &#8220;lead/pipeline waterfall&#8221; report that is reviewed by sales, marketing, product and finance leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Steps Back: The Social Revolution by Denis Pombriant</title>
		<link>http://beagleresearch.com/two-steps-back-the-social-revolution/#comment-725</link>
		<dc:creator>Denis Pombriant</dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4184#comment-725</guid>
		<description><![CDATA[Agree, but you don&#039;t fix the problem by going old school with everyone.  The point of the social revolution is to be able to get down to the individual.  The problem for Yahoo is that they don&#039;t have the social infrastructure to do this.  The work at home issue is an opportunity to build the social infrastructure that the company needs to solve business problems that many companies have.  Going old school doesn&#039;t solve the problem and delays the needed evolution.  At the end Marisa will have only cut costs and payroll without evolving the company.  The crisis is an opportunity going wasted.]]></description>
		<content:encoded><![CDATA[<p>Agree, but you don&#8217;t fix the problem by going old school with everyone.  The point of the social revolution is to be able to get down to the individual.  The problem for Yahoo is that they don&#8217;t have the social infrastructure to do this.  The work at home issue is an opportunity to build the social infrastructure that the company needs to solve business problems that many companies have.  Going old school doesn&#8217;t solve the problem and delays the needed evolution.  At the end Marisa will have only cut costs and payroll without evolving the company.  The crisis is an opportunity going wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Steps Back: The Social Revolution by Jonathan Yarmis</title>
		<link>http://beagleresearch.com/two-steps-back-the-social-revolution/#comment-715</link>
		<dc:creator>Jonathan Yarmis</dc:creator>
		<pubDate>Wed, 20 Mar 2013 11:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://beagleresearch.com/?p=4184#comment-715</guid>
		<description><![CDATA[Dennis, my first reaction was like yours but I think there are a few other mitigating circumstances here.  Most importantly, it&#039;s one thing if people use the collaborative tools but the stories being released seem to indicate that the VPN logs showed a very different story.  Yahoo was a broken place and if it costs them some people and scares off some recruits, well, Yahoo wasn&#039;t going to be able to capitalize on those people.  I blogged about the comment an acquaintance made with reference to this situation, and so many more: &quot;Good people in a bad system become bad people.  Bad people in a good system become immediately evident.&quot;  http://doctordisruptive.com/2013/03/19/pardon-my-disruption-march-2013/ Only by fixing the system does Mayer have a chance of righting the Yahoo ship...and eating the dog food.]]></description>
		<content:encoded><![CDATA[<p>Dennis, my first reaction was like yours but I think there are a few other mitigating circumstances here.  Most importantly, it&#8217;s one thing if people use the collaborative tools but the stories being released seem to indicate that the VPN logs showed a very different story.  Yahoo was a broken place and if it costs them some people and scares off some recruits, well, Yahoo wasn&#8217;t going to be able to capitalize on those people.  I blogged about the comment an acquaintance made with reference to this situation, and so many more: &#8220;Good people in a bad system become bad people.  Bad people in a good system become immediately evident.&#8221;  <a href="http://doctordisruptive.com/2013/03/19/pardon-my-disruption-march-2013/" rel="nofollow">http://doctordisruptive.com/2013/03/19/pardon-my-disruption-march-2013/</a> Only by fixing the system does Mayer have a chance of righting the Yahoo ship&#8230;and eating the dog food.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
